2008 Medinah Country Shrine Junior InvitationalMay 19, 2008Medinah Country Club #1Medinah Country Club #2 | ||
![]() |
| MEDINAH COUNTRY CLUB #1 | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 1 | 95 | 598 | 543 | 167 | 82.67 |
| OVERALL | 1 | 95 | 598 | 543 | 167 | 82.67 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| MEDINAH COUNTRY CLUB #2 | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 2 | 7 | 140 | 664 | 509 | 115 | 79.99 |
| OVERALL | 7 | 140 | 664 | 509 | 115 | 79.99 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |